Pricing
All prices are billed in Pula (BWP) and displayed in your selected currency.
Hosting plans
Most popular
Business cPanel
P786.67
per year
- 10 websites
- 50 GB NVMe storage
- 50 mailboxes
- Free SSL
- Daily backups
Cloud Pro
P1,720.00
per year
- Unlimited sites
- 150 GB NVMe storage
- Priority support
- Free migration
- Staging
All extensions
| Extension | Category | 1 year | 2 years | 3 years |
|---|---|---|---|---|
| .co.bw | Botswana | P200.00 | P400.00 | P600.00 |
| .org.bw | Botswana | P200.00 | P400.00 | P600.00 |
| .net.bw | Botswana | P220.00 | P440.00 | P660.00 |
| .bw | Botswana | P450.00 | P900.00 | P1,350.00 |
| .ac.bw | Botswana | P260.00 | P520.00 | P780.00 |
| .gov.bw | Botswana | P300.00 | P600.00 | P900.00 |
| .com | Popular | P250.00 | P500.00 | P750.00 |
| .net | Popular | P280.00 | P560.00 | P840.00 |
| .org | Popular | P270.00 | P540.00 | P810.00 |
| .info | Popular | P260.00 | P520.00 | P780.00 |
| .biz | Popular | P300.00 | P600.00 | P900.00 |
| .co | Popular | P420.00 | P840.00 | P1,260.00 |
| .store | Popular | P480.00 | P960.00 | P1,440.00 |
| .online | Popular | P430.00 | P860.00 | P1,290.00 |
| .site | Popular | P380.00 | P760.00 | P1,140.00 |
| .shop | Popular | P460.00 | P920.00 | P1,380.00 |
| .africa | Africa | P380.00 | P760.00 | P1,140.00 |
| .co.za | Africa | P220.00 | P440.00 | P660.00 |
| .org.za | Africa | P230.00 | P460.00 | P690.00 |
| .net.za | Africa | P240.00 | P480.00 | P720.00 |
| .co.ke | Africa | P320.00 | P640.00 | P960.00 |
| .co.zw | Africa | P350.00 | P700.00 | P1,050.00 |
| .co.zm | Africa | P360.00 | P720.00 | P1,080.00 |
| .na | Africa | P520.00 | P1,040.00 | P1,560.00 |
| .ng | Africa | P400.00 | P800.00 | P1,200.00 |
| .com.ng | Africa | P300.00 | P600.00 | P900.00 |
| .co.tz | Africa | P340.00 | P680.00 | P1,020.00 |
| .ug | Africa | P380.00 | P760.00 | P1,140.00 |
| .rw | Africa | P400.00 | P800.00 | P1,200.00 |
| .mw | Africa | P420.00 | P840.00 | P1,260.00 |
| .ma | Africa | P390.00 | P780.00 | P1,170.00 |
| .eg | Africa | P410.00 | P820.00 | P1,230.00 |
| .business | Business | P360.00 | P720.00 | P1,080.00 |
| .company | Business | P300.00 | P600.00 | P900.00 |
| .enterprises | Business | P480.00 | P960.00 | P1,440.00 |
| .agency | Business | P340.00 | P680.00 | P1,020.00 |
| .consulting | Business | P520.00 | P1,040.00 | P1,560.00 |
| .finance | Business | P620.00 | P1,240.00 | P1,860.00 |
| .capital | Business | P640.00 | P1,280.00 | P1,920.00 |
| .holdings | Business | P700.00 | P1,400.00 | P2,100.00 |
| .ventures | Business | P660.00 | P1,320.00 | P1,980.00 |
| .partners | Business | P680.00 | P1,360.00 | P2,040.00 |
| .legal | Business | P700.00 | P1,400.00 | P2,100.00 |
| .accountants | Business | P900.00 | P1,800.00 | P2,700.00 |
| .insure | Business | P720.00 | P1,440.00 | P2,160.00 |
| .loans | Business | P950.00 | P1,900.00 | P2,850.00 |
| .investments | Business | P980.00 | P1,960.00 | P2,940.00 |
| .management | Business | P320.00 | P640.00 | P960.00 |
| .marketing | Business | P480.00 | P960.00 | P1,440.00 |
| .market | Business | P460.00 | P920.00 | P1,380.00 |
| .trade | Business | P420.00 | P840.00 | P1,260.00 |
| .industries | Business | P520.00 | P1,040.00 | P1,560.00 |
| .supply | Business | P340.00 | P680.00 | P1,020.00 |
| .logistics | Business | P520.00 | P1,040.00 | P1,560.00 |
| .delivery | Business | P640.00 | P1,280.00 | P1,920.00 |
| .careers | Business | P780.00 | P1,560.00 | P2,340.00 |
| .jobs | Business | P1,200.00 | P2,400.00 | P3,600.00 |
| .tech | Tech | P560.00 | P1,120.00 | P1,680.00 |
| .io | Tech | P780.00 | P1,560.00 | P2,340.00 |
| .dev | Tech | P380.00 | P760.00 | P1,140.00 |
| .app | Tech | P400.00 | P800.00 | P1,200.00 |
| .cloud | Tech | P380.00 | P760.00 | P1,140.00 |
| .digital | Tech | P460.00 | P920.00 | P1,380.00 |
| .systems | Tech | P340.00 | P680.00 | P1,020.00 |
| .network | Tech | P360.00 | P720.00 | P1,080.00 |
| .host | Tech | P900.00 | P1,800.00 | P2,700.00 |
| .hosting | Tech | P1,400.00 | P2,800.00 | P4,200.00 |
| .website | Tech | P300.00 | P600.00 | P900.00 |
| .software | Tech | P480.00 | P960.00 | P1,440.00 |
| .computer | Tech | P480.00 | P960.00 | P1,440.00 |
| .codes | Tech | P700.00 | P1,400.00 | P2,100.00 |
| .ai | Tech | P1,600.00 | P3,200.00 | P4,800.00 |
| .xyz | Tech | P220.00 | P440.00 | P660.00 |
| .link | Tech | P260.00 | P520.00 | P780.00 |
| .click | Tech | P240.00 | P480.00 | P720.00 |
| Tech | P340.00 | P680.00 | P1,020.00 | |
| .chat | Tech | P520.00 | P1,040.00 | P1,560.00 |
| .live | Tech | P420.00 | P840.00 | P1,260.00 |
| .studio | Creative | P460.00 | P920.00 | P1,380.00 |
| .design | Creative | P720.00 | P1,440.00 | P2,160.00 |
| .art | Creative | P340.00 | P680.00 | P1,020.00 |
| .media | Creative | P540.00 | P1,080.00 | P1,620.00 |
| .photography | Creative | P400.00 | P800.00 | P1,200.00 |
| .photos | Creative | P380.00 | P760.00 | P1,140.00 |
| .gallery | Creative | P360.00 | P720.00 | P1,080.00 |
| .graphics | Creative | P360.00 | P720.00 | P1,080.00 |
| .video | Creative | P560.00 | P1,120.00 | P1,680.00 |
| .films | Creative | P700.00 | P1,400.00 | P2,100.00 |
| .music | Creative | P620.00 | P1,240.00 | P1,860.00 |
| .fm | Creative | P1,500.00 | P3,000.00 | P4,500.00 |
| .tv | Creative | P700.00 | P1,400.00 | P2,100.00 |
| .blog | Creative | P480.00 | P960.00 | P1,440.00 |
| .news | Creative | P500.00 | P1,000.00 | P1,500.00 |
| .press | Creative | P900.00 | P1,800.00 | P2,700.00 |
| .ink | Creative | P480.00 | P960.00 | P1,440.00 |
| .fashion | Creative | P520.00 | P1,040.00 | P1,560.00 |
| .style | Creative | P500.00 | P1,000.00 | P1,500.00 |
| .shoes | Creative | P620.00 | P1,240.00 | P1,860.00 |
| .jewelry | Creative | P900.00 | P1,800.00 | P2,700.00 |
| .cafe | Global | P500.00 | P1,000.00 | P1,500.00 |
| .restaurant | Global | P820.00 | P1,640.00 | P2,460.00 |
| .bar | Global | P900.00 | P1,800.00 | P2,700.00 |
| .pizza | Global | P880.00 | P1,760.00 | P2,640.00 |
| .coffee | Global | P520.00 | P1,040.00 | P1,560.00 |
| .farm | Global | P500.00 | P1,000.00 | P1,500.00 |
| .travel | Global | P1,300.00 | P2,600.00 | P3,900.00 |
| .tours | Global | P780.00 | P1,560.00 | P2,340.00 |
| .holiday | Global | P800.00 | P1,600.00 | P2,400.00 |
| .flights | Global | P760.00 | P1,520.00 | P2,280.00 |
| .rentals | Global | P540.00 | P1,080.00 | P1,620.00 |
| .properties | Global | P560.00 | P1,120.00 | P1,680.00 |
| .estate | Global | P540.00 | P1,080.00 | P1,620.00 |
| .house | Global | P520.00 | P1,040.00 | P1,560.00 |
| .builders | Global | P520.00 | P1,040.00 | P1,560.00 |
| .construction | Global | P540.00 | P1,080.00 | P1,620.00 |
| .plumbing | Global | P820.00 | P1,640.00 | P2,460.00 |
| .electrician | Global | P780.00 | P1,560.00 | P2,340.00 |
| .energy | Global | P1,200.00 | P2,400.00 | P3,600.00 |
| .solar | Global | P620.00 | P1,240.00 | P1,860.00 |
| .health | Global | P900.00 | P1,800.00 | P2,700.00 |
| .clinic | Global | P700.00 | P1,400.00 | P2,100.00 |
| .dental | Global | P880.00 | P1,760.00 | P2,640.00 |
| .care | Global | P500.00 | P1,000.00 | P1,500.00 |
| .fitness | Global | P500.00 | P1,000.00 | P1,500.00 |
| .yoga | Global | P520.00 | P1,040.00 | P1,560.00 |
| .church | Global | P480.00 | P960.00 | P1,440.00 |
| .school | Global | P540.00 | P1,080.00 | P1,620.00 |
| .academy | Global | P560.00 | P1,120.00 | P1,680.00 |
| .education | Global | P380.00 | P760.00 | P1,140.00 |
| .training | Global | P540.00 | P1,080.00 | P1,620.00 |
| .university | Global | P900.00 | P1,800.00 | P2,700.00 |
| .institute | Global | P380.00 | P760.00 | P1,140.00 |
| .club | Global | P300.00 | P600.00 | P900.00 |
| .team | Global | P520.00 | P1,040.00 | P1,560.00 |
| .community | Global | P520.00 | P1,040.00 | P1,560.00 |
| .social | Global | P500.00 | P1,000.00 | P1,500.00 |
| .life | Global | P480.00 | P960.00 | P1,440.00 |
| .world | Global | P480.00 | P960.00 | P1,440.00 |
| .today | Global | P380.00 | P760.00 | P1,140.00 |
| .zone | Global | P500.00 | P1,000.00 | P1,500.00 |
| .space | Global | P300.00 | P600.00 | P900.00 |
| .fun | Global | P340.00 | P680.00 | P1,020.00 |
| .pro | Global | P380.00 | P760.00 | P1,140.00 |
| .me | Global | P360.00 | P720.00 | P1,080.00 |
| .tips | Global | P380.00 | P760.00 | P1,140.00 |
| .works | Global | P500.00 | P1,000.00 | P1,500.00 |
| .solutions | Global | P400.00 | P800.00 | P1,200.00 |
| .services | Global | P560.00 | P1,120.00 | P1,680.00 |
| .support | Global | P400.00 | P800.00 | P1,200.00 |
| .center | Global | P360.00 | P720.00 | P1,080.00 |
| .group | Global | P300.00 | P600.00 | P900.00 |
| .global | Global | P1,100.00 | P2,200.00 | P3,300.00 |
| .international | Global | P400.00 | P800.00 | P1,200.00 |
| .uk | Global | P240.00 | P480.00 | P720.00 |
| .de | Global | P240.00 | P480.00 | P720.00 |
| .fr | Global | P300.00 | P600.00 | P900.00 |
| .es | Global | P280.00 | P560.00 | P840.00 |
| .it | Global | P260.00 | P520.00 | P780.00 |
| .nl | Global | P260.00 | P520.00 | P780.00 |
| .eu | Global | P240.00 | P480.00 | P720.00 |
| .us | Global | P240.00 | P480.00 | P720.00 |
| .ca | Global | P340.00 | P680.00 | P1,020.00 |
| .com.au | Global | P380.00 | P760.00 | P1,140.00 |
| .in | Global | P260.00 | P520.00 | P780.00 |
| .cn | Global | P300.00 | P600.00 | P900.00 |
Orange Money
Send payment to 78442096
Pay to: Tafadzwa Mukonyo
Credit / Debit Card
Unavailable
Card payments are currently not available. Please use Orange Money.